Electrical Vehicle Series

Specification

Model EV65-01 EV71-01 EV82-01 EV82-02 EV82-03 EV82-04 EV105-01 EV105-02
Rated Voltage 24.5 24.0 24.0 24.5 24.5 24.5 24.5 24.5
Rated Current 1.6 1.8 3.0 3.5 4 5.5 5.5 5.5
Speed R.P.M 4950 3600 4450 4700 5100 5850 5450 3450
Loaded 7Kg-cm 8Kg-cm 8Kg-cm 10Kg-cm 10Kg-cm 15Kg-cm 15Kg-cm 15Kg-cm
Current 18 Max. 18 Max. 18 Max. 23.5 Max. 31 Max. 34 Max. 41 Max.  36 Max.
Speed R.P.M 3950+/-150 3200+/-150 3650+/-150 3650+/-200 4400+/-120 5000+/-150 4700+/-150 3700+/-150
Output Watt 300 350 380 450 625 670 900 750
Output H.P. 0.4 0.5 0.5 0.6 0.8 0.9 1.2 1.0
Noise Level 65 dB / 45 dB (Background)
Insulation F Class (150¢J)

Performance Curve

 
¡¶EV82-02                                                     ¡¶EV82-04

Outline Drawing

Model EV65-01 EV82-01 EV82-02 EV82-03 EV82-04 EV105-01 EV105-02
£pD 65 82 82 82 82 105 105
L 117 130 130 155 180 166 196
£pd 35 83 77 77 77 42 42
P.C.D. 77 103 100 100 100 125 125
h 7 6.5 9 9 9 9 9
F £p90 90 90 90 90 115 115

UNIT¡Gmm